Category Archives: Charting
CHSR 97.9FM, Fredericton’s ONLY independent campus/community radio station, will be charting albums again and submitting these charts to !earshot. You can find the results here every week.
CHSR 97.9FM’s Top 30 Album Chart – December 3, 2017 to December 9, 2017
CHSR 97.9FM Top 30 Album Chart- November 12, 2017 to November 18, 2017
CHSR 97.9FM Top 30 Album Chart – August 13, 2017 to August 19, 2017
CHSR 97.9FM Top 30 Album Chart – July 30, 2017 to August 5, 2017
CHSR 97.9FM Top 30 Album Chart – July 23, 2017 to July 29, 2017
CHSR 97.9FM Top 30 Album Chart – July 16, 2017 to July 22, 2017
CHSR 97.9FM Top 30 Album Chart – July 9, 2017 to July 15, 2017
CHSR 97.9FM Top 30 Album Chart – May 21, 2017 to May 27, 2017
CHSR 97.9FM Top 30 Album Chart – May 14, 2017 to May 20, 2017
CHSR 97.9FM Top 30 Album Chart – May 7, 2017 to May 13, 2017
CHSR 97.9FM Top 30 Album Chart – April 30, 2017 to May 7, 2017
CHSR 97.9FM Top 30 Album Chart – April 23, 2017 to April 29, 2017
CHSR 97.9FM Top 30 Album Chart – April 9, 2017 to April 15, 2017
CHSR 97.9FM Top 30 Album Chart – April 2, 2017 to April 8, 2017
CHSR 97.9FM Top 30 Album Chart – March 26, 2017 to April 1, 2017
CHSR 97.9FM Top 30 Album Chart – March 19, 2017 to march 25, 2017
CHSR 97.9FM Top 30 Album Chart – March 12, 2017 to March 18, 2017
CHSR 97.9FM Top 30 Album Chart – March 5, 2017 to March 11, 2017
CHSR 97.9FM Top 30 Album Chart – February 26, 2017 to March 4, 2017
CHSR 97.9FM Album Chart – February 19, 2017 to February 25, 2017
CHSR 97.9FM Top 30 Album Chart – February 12, 2017 to February 18, 2017
CHSR 97.9FM Now Charting with NACC!
CHSR 97.9FM Top 30 Album Chart – February 5, 2017 to February 11, 2017
CHSR 97.9FM Top 30 Album Chart – February 5, 2017 to February 11, 2017